Introduction #
This document presents the specifications of the ULTRA DUO 180 KW / 240 kW / 280 kW / 320 kW / 360 kW / 400 kW / 480 kW stations (WB-DC-240D, WB-DC-280D, WB-DC-320D, WB-DC-360D, WB-DC-400D and WB-DC-480D) and explains how to install and set up your station.
To help you better understand and use this product, the User’s Manual provides a detailed introduction to the functions, installation, operation and maintenance of the ULTRA DUO station. This manual is indispensable when installing, monitoring, debugging and maintaining the station.
We sincerely hope that this product will meet your needs, so please do not hesitate to send us your comments and suggestions on the performance and functions of our products. We are constantly improving the quality of our products and services.
Product presentation #
- Hot air outlet grilles
- Outputs A and B
- Rear door lock
- Backlit logo
- LCD touch screen
- RFID reader
- Emergency stop button
- Front door latch
- Cold air inlet grille
Installation and wiring #
Floor installation #
- Keep a minimum clearance of 1.2 m around the station.
- The station must be installed on a customized concrete foundation.
- The foundation pile must be compacted. In soft, damp soil, the foundation must be reinforced. The foundation should rest on the highest point in the area to avoid flooding.
- The foundation pile must be made of reinforced concrete, requiring a minimum admissible bearing pressure of 1000 kg / square meter for the base.
- Construct the main grounding busbar (busbar) and electrode according to substation grounding regulations. The grounding resistance must be less than 4Ω, a flat galvanized steel 50 x 4 is suggested.
- The cable conduit uses 90 mm diameter PVC, the direction must be determined according to the situation on site, while the quantity depends on the number of HV / LV cables that will be used (use a redundant design).
- A level bar should be used to level the foundation.
- The internal foundation level should slope slightly towards the water collection pit.
- The illustration is for reference only.
- The minimum height of the foundation is 150 mm above ground level, and the vertical inclination must be less than 5%.
- The minimum height of the foundation is 150 mm above ground level, and the vertical inclination must be less than 5%.
- Slide the forklift blades into the opening under the bollard, above the transport pallet. Raise the bollard and loosen the bolts holding the pallet, then remove the pallet.
- Align the station on top of the concrete slab, taking care to center it and leave a gap of at least 1.2m on all four sides of the station.
- Before lowering the station, make sure the cables coming from the concrete pad are accessible.
- Once the station has been placed on the base, use the fixing holes as a guide to drill the concrete block. Clean the holes, if possible with a vacuum cleaner, to ensure that they are not obstructed by dust or debris. Then insert the expansion plugs to secure the station to the concrete stud. The station is now ready for wiring.
Technical specifications #
ULTRA DUO 180 kW (WB-DC-180D)
SPECIFICATIONS | WB-DC-180D |
---|---|
IN & OUT | |
Input voltage | 340~460V AC |
Nominal input voltage | 400V AC |
Input frequency | 50 / 60Hz |
DC output voltage | 200~900V |
Max. input current | 365A |
Power module reference | UR100040-SW-40KW 1000V/max100A |
Max. output power | 180kW |
Max. output current | 200A |
Max. Output current / gun | 200A |
Charging interface type | CCS Type 2 (standard) |
Connection | Pistol |
Cable length | 5m |
Number of charging points | 2 |
PROTECTION | |
Overvoltage protection | Yes |
Protection against undervoltage | Yes |
Overload protection | Yes |
Short-circuit protection | Yes |
Earth leakage protection | Yes |
Overheating protection | Yes |
Lightning protection | Yes |
FUNCTIONS & ACCESSORIES | |
Ethernet / WIFI / 4G | Yes / Yes / Opt |
LCD | 7-inch touch screen |
RCD | CHNT NXMLE-400S/3300 – 315A |
Access control | RFID / QR / APP |
LED indicator | Yes |
Emergency stop button | Yes |
Pro-earth | Yes |
MID metering | Opt |
Installation | Floor-mounted |
WORKING ENVIRONMENT | |
Protection class | IP54 |
Shock resistance | IK10 |
Operating temperature | -25°C ~+55°C |
Relative humidity | %-95% non-condensing |
Maximum altitude | <2000 m |
Cooling | Forced air cooling |
Standby power consumption | <80W |
Noise emission | ≤65db |
MECHANICS | |
Dimension (W / H / D) | 1190 / 2200 / 1000mm |
Weight (kg) | 625 kg |
CERTIFICATIONS | |
Certificate | CE |
ULTRA DUO 240 kW (WB-DC-240D)
SPECIFICATIONS | WB-DC-240D |
---|---|
IN & OUT | |
Input voltage | 340~460V AC |
Nominal input voltage | 400V AC |
Input frequency | 50 / 60Hz |
DC output voltage | 150~1000V |
Max. input current | 365A |
Power module reference | UR100040-SW-40KW 1000V/max100A |
Max. output power | 240kW |
Max. output current | 400A |
Max. Output current / gun | 200A |
Charging interface type | CCS Type 2 (standard) |
Connection | Pistol |
Cable length | 5m |
Number of charging points | 2 |
PROTECTION | |
Overvoltage protection | Yes |
Protection against undervoltage | Yes |
Overload protection | Yes |
Short-circuit protection | Yes |
Earth leakage protection | Yes |
Overheating protection | Yes |
Lightning protection | Yes |
FUNCTIONS & ACCESSORIES | |
Ethernet / WIFI / 4G | Yes / Yes / Opt |
LCD | 7-inch touch screen |
RCD | NXMLE-630S/3300 – 500A |
Access control | RFID / QR / APP |
LED indicator | Yes |
Emergency stop button | Yes |
Pro-earth | Yes |
MID metering | Opt |
Installation | Floor-mounted |
WORKING ENVIRONMENT | |
Protection class | IP54 |
Shock resistance | IK10 |
Operating temperature | -25°C ~+55°C |
Relative humidity | %-95% non-condensing |
Maximum altitude | <2000 m |
Cooling | Forced air cooling |
Standby power consumption | <100W |
Noise emission | ≤65db |
MECHANICS | |
Dimensions (W / H / D) | 1750 / 2100 / 1372 mm |
Weight (kg) | 625 kg |
CERTIFICATIONS | |
Certificate | CE |
ULTRA DUO 280 kW (WB-DC-280D)
SPECIFICATIONS | WB-DC-280D |
---|---|
IN & OUT | |
Input voltage | 340~460V AC |
Nominal input voltage | 400V AC |
Input frequency | 50 / 60Hz |
DC output voltage | 150~1000V |
Max. input current | 425A |
Power module reference | UR100040-SW-40KW 1000V/max100A |
Max. output power | 280kW |
Max. output current | 400A |
Max. Output current / gun | 200A |
Charging interface type | CCS Type 2 (standard) |
Connection | Pistol |
Cable length | 5m |
Number of charging points | 2 |
PROTECTION | |
Overvoltage protection | Yes |
Protection against undervoltage | Yes |
Overload protection | Yes |
Short-circuit protection | Yes |
Earth leakage protection | Yes |
Overheating protection | Yes |
Lightning protection | Yes |
FUNCTIONS & ACCESSORIES | |
Ethernet / WIFI / 4G | Yes / Yes / Opt |
LCD | 7-inch touch screen |
RCD | NXMLB-630S/3300 – 630A |
Access control | RFID / QR / APP |
LED indicator | Yes |
Emergency stop button | Yes |
Pro-earth | Yes |
MID metering | Opt |
Installation | Floor-mounted |
WORKING ENVIRONMENT | |
Protection class | IP54 |
Shock resistance | IK10 |
Operating temperature | -25°C ~+55°C |
Relative humidity | %-95% non-condensing |
Maximum altitude | <2000 m |
Cooling | Forced air cooling |
Standby power consumption | <120W |
Noise emission | ≤65db |
MECHANICS | |
Dimensions (W / H / D) | 1750 / 2100 / 1372 mm |
Weight (kg) | 640 kg |
CERTIFICATIONS | |
Certificate | CE |
ULTRA DUO 320 kW (WB-DC-320D)
SPECIFICATIONS | WB-DC-320D |
---|---|
IN & OUT | |
Input voltage | 340~460V AC |
Nominal input voltage | 400V AC |
Input frequency | 50 / 60Hz |
DC output voltage | 150~1000V |
Max. input current | 486A |
Power module reference | UR100040-SW-40KW 1000V/max100A |
Max. output power | 320kW |
Max. output current | 400A |
Max. Output current / gun | 200A |
Charging interface type | CCS Type 2 (standard) |
Connection | Pistol |
Cable length | 5m |
Number of charging points | 2 |
PROTECTION | |
Overvoltage protection | Yes |
Protection against undervoltage | Yes |
Overload protection | Yes |
Short-circuit protection | Yes |
Earth leakage protection | Yes |
Overheating protection | Yes |
Lightning protection | Yes |
FUNCTIONS & ACCESSORIES | |
Ethernet / WIFI / 4G | Yes / Yes / Opt |
LCD | 7-inch touch screen |
RCD | NXMLB-630S/3300 – 630A |
Access control | RFID / QR / APP |
LED indicator | Yes |
Emergency stop button | Yes |
Pro-earth | Yes |
MID metering | Opt |
Installation | Floor-mounted |
WORKING ENVIRONMENT | |
Protection class | IP54 |
Shock resistance | IK10 |
Operating temperature | -25°C ~+55°C |
Relative humidity | %-95% non-condensing |
Maximum altitude | <2000 m |
Cooling | Forced air cooling |
Standby power consumption | <140W |
Noise emission | ≤65db |
MECHANICS | |
Dimensions | 1750 / 2100 / 1372 mm |
Weight (kg) | 655 kg |
CERTIFICATIONS | |
Certificate | CE |
ULTRA DUO 360 kW (WB-DC-360D)
SPECIFICATIONS | WB-DC-360D |
---|---|
IN & OUT | |
Input voltage | 340~460V AC |
Nominal input voltage | 400V AC |
Input frequency | 50 / 60Hz |
DC output voltage | 150~1000V |
Max. input current | 547A |
Power module reference | UR100040-SW-40KW 1000V/max100A |
Max. output power | 360kW |
Max. output current | 400A |
Max. Output current / gun | 200A |
Charging interface type | CCS Type 2 (standard) |
Connection | Pistol |
Cable length | 5m |
Number of charging points | 2 |
PROTECTION | |
Overvoltage protection | Yes |
Protection against undervoltage | Yes |
Overload protection | Yes |
Short-circuit protection | Yes |
Earth leakage protection | Yes |
Overheating protection | Yes |
Lightning protection | Yes |
FUNCTIONS & ACCESSORIES | |
Ethernet / WIFI / 4G | Yes / Yes / Opt |
LCD | 7-inch touch screen |
RCD | NXMLB-630S/3300 – 700A |
Access control | RFID / QR / APP |
LED indicator | Yes |
Emergency stop button | Yes |
Pro-earth | Yes |
MID metering | Opt |
Installation | Floor-mounted |
WORKING ENVIRONMENT | |
Protection class | IP54 |
Shock resistance | IK10 |
Operating temperature | -25°C ~+55°C |
Relative humidity | %-95% non-condensing |
Maximum altitude | <2000 m |
Cooling | Forced air cooling |
Standby power consumption | <160W |
Noise emission | ≤65db |
MECHANICS | |
Dimensions (W / H / D) | 1750 / 2100 / 1372 mm |
Weight (kg) | 670 kg |
CERTIFICATIONS | |
Certificate | CE |
ULTRA DUO 400 kW (WB-DC-400D)
SPECIFICATIONS | WB-DC-400D |
---|---|
IN & OUT | |
Input voltage | 340~460V AC |
Nominal input voltage | 400V AC |
Input frequency | 50 / 60Hz |
DC output voltage | 150~1000V |
Max. input current | 600A |
Power module reference | UR100040-SW-40KW 1000V/max100A |
Max. output power | 400kW |
Max. output current | Peak 700A (10 min) – 400A |
Max. Output current / gun | Peak 350A (10 min) – 300A |
Charging interface type | CCS Type 2 (standard) |
Connection | Pistol |
Cable length | 5m |
Number of charging points | 2 |
PROTECTION | |
Overvoltage protection | Yes |
Protection against undervoltage | Yes |
Overload protection | Yes |
Short-circuit protection | Yes |
Earth leakage protection | Yes |
Overheating protection | Yes |
Lightning protection | Yes |
FUNCTIONS & ACCESSORIES | |
Ethernet / WIFI / 4G | Yes / Yes / Opt |
LCD | 7-inch touch screen |
RCD | MCCB + 750A circuit breakers (600A*1.25) |
Access control | RFID / QR / APP |
LED indicator | Yes |
Emergency stop button | Yes |
Pro-earth | Yes |
MID metering | Opt |
Installation | Floor-mounted |
WORKING ENVIRONMENT | |
Protection class | IP54 |
Shock resistance | IK10 |
Operating temperature | -25°C ~+55°C |
Relative humidity | %-95% non-condensing |
Maximum altitude | <2000 m |
Cooling | Forced air cooling |
Standby power consumption | <150W |
Noise emission | ≤65db |
MECHANICS | |
Dimensions (W / H / D) | 1750 / 2100 / 1372 mm |
Weight (kg) | 700 kg |
CERTIFICATIONS | |
Certificate | CE |
ULTRA DUO 480 kW (WB-DC-480D)
SPECIFICATIONS | WB-DC-480D |
---|---|
IN & OUT | |
Input voltage | 340~460V AC |
Nominal input voltage | 400V AC |
Input frequency | 50 / 60Hz |
DC output voltage | 150~1000V |
Max. input current | 720A |
Power module reference | UR100040-SW-40KW 1000V/max100A |
Max. output power | 480kW |
Max. output current | Peak 700A (10min) – 400A |
Max. Output current / gun | Peak 350A (10 min) – 300A |
Charging interface type | CCS Type 2 (standard) |
Connection | Pistol |
Cable length | 5m |
Number of charging points | 2 |
PROTECTION | |
Overvoltage protection | Yes |
Protection against undervoltage | Yes |
Overload protection | Yes |
Short-circuit protection | Yes |
Earth leakage protection | Yes |
Overheating protection | Yes |
Lightning protection | Yes |
FUNCTIONS & ACCESSORIES | |
Ethernet / WIFI / 4G | Yes / Yes / Opt |
LCD | 7-inch touch screen |
RCD | MCCB + circuit breakers 900A (720A*1.25) |
Access control | RFID / QR / APP |
LED indicator | Yes |
Emergency stop button | Yes |
Pro-earth | Yes |
MID metering | Opt |
Installation | Floor-mounted |
WORKING ENVIRONMENT | |
Protection class | IP54 |
Shock resistance | IK10 |
Operating temperature | -25°C ~+55°C |
Relative humidity | %-95% non-condensing |
Maximum altitude | <2000 m |
Cooling | Forced air cooling |
Standby power consumption | <30W |
Noise emission | ≤65db |
MECHANICS | |
Dimensions (W / H / D) | 1750 / 2100 / 1372 mm |
Weight (kg) | 732 kg |
CERTIFICATIONS | |
Certificate | CE |