AC terminals and stations #
| WB-BA-07/22S | WB-07S | WB-22/44S | WB-07/22D-SSW | WB-22D-SS | |
|---|---|---|---|---|---|
| Output power (kW) | 7.4 / 22 | 7.4 | 22 / 44 | 2x 7.4 / 2x 22 | 2x 22 |
| Number of charging points | 1 | 1 | 1 | 2 | 2 |
| Output type | Plug | Plug / Gun | Plug / Gun | Plug | Plug / Gun |
| RJ45 / Wi-Fi (2.4GHz) / 4G | Yes | Yes | Yes | Yes | Yes |
| RFID | No | Opt. | Opt. | Yes | Yes |
| LCD display | No | No | Yes | Yes | Yes |
| Free mobile application | Yes | Yes | Yes | Yes | Yes |
| 3-year warranty | Yes | Yes | Yes | Yes | Yes |
| Remote control and monitoring | Yes | Yes | Yes | Yes | Yes |
| Integrated grounding solution | Yes | Yes | Yes | Yes | Yes |
| Power modulation | Yes | Yes | Yes | Yes | Yes |
| Energy management | Yes | Yes | Yes | Yes | Yes |
| Solar energy management | Yes | Yes | Yes | No | No |
| V2G / V2H | No | No | No | No | No |
| OCPP 1.6 protocol | Yes | Yes | Yes | Yes | Yes |
| RCD* Type A (30mA AC – 6mA DC) Equivalent Type B | 6mA DC | Yes | Yes | Yes | Yes |
| Integrated RCD* insulation | No | Yes | Yes | Yes | Yes |
| Wall / pole / floor installation | Wall-mounted / Pole-mounted | Wall-mounted / Pole-mounted | Wall-mounted / Pole-mounted | Wall-mounted / Pole-mounted | On the ground |
*DDR: Differential Residual Current Device
DC terminals, stations and superchargers : #
| WB-BA-07/22S | WB-07S | WB-22/44S | WB-07/22D-SSW | WB-22D-SS | |
|---|---|---|---|---|---|
| Output power (kW) | 7.4 / 22 | 7.4 | 22 / 44 | 2x 7.4 / 2x 22 | 2x 22 |
| Number of charging points | 1 | 1 | 1 | 2 | 2 |
| Output type | Plug | Plug / Gun | Plug / Gun | Plug | Plug / Gun |
| RJ45 / Wi-Fi (2.4GHz) / 4G | Yes | Yes | Yes | Yes | Yes |
| RFID | No | Opt. | Opt. | Yes | Yes |
| LCD display | No | No | Yes | Yes | Yes |
| Free mobile application | Yes | Yes | Yes | Yes | Yes |
| 3-year warranty | Yes | Yes | Yes | Yes | Yes |
| Remote control and monitoring | Yes | Yes | Yes | Yes | Yes |
| Integrated grounding solution | Yes | Yes | Yes | Yes | Yes |
| Power modulation | Yes | Yes | Yes | Yes | Yes |
| Energy management | Yes | Yes | Yes | Yes | Yes |
| Solar energy management | Yes | Yes | Yes | No | No |
| V2G / V2H | No | No | No | No | No |
| OCPP 1.6 protocol | Yes | Yes | Yes | Yes | Yes |
| Type A (30mA AC – 6mA DC) Equivalent Type B | 6mA DC | Yes | Yes | Yes | Yes |
| Integrated RCD* insulation | No | Yes | Yes | Yes | Yes |
| Wall / pole / floor installation | Wall-mounted / Pole-mounted | Wall-mounted / Pole-mounted | Wall-mounted / Pole-mounted | Wall-mounted / Pole-mounted | On the ground |
*DDR: Differential Residual Current Device