NB.
For Wellborne chargers, the type of cable and the length of cable before overheating are to be determined on a case-by-case basis by the installing electrician, depending on the location of the cables and the charger’s current and power output.
Electrical protection (AC) #
Black Access range #
WB-BA-07S-SS | WB-BA-22S-SS | |
---|---|---|
Power | 7.4kW | 22kW |
Input current | 32A | 32A |
Recommended NF divisional circuit breaker upstream | Mono 40A Courbe B or C | Tetra (Tri+N) 40A Courbe C |
RCD* Type A (30mA AC – 6mA DC) Equivalent Type B | Only 6mA DC | Only 6mA DC |
Overvoltage protection | No | No |
Protection against undervoltage | No | No |
Overload protection | No | No |
Short-circuit protection | No | No |
Earth leakage protection | No | No |
Overheating protection | No | No |
Lightning protection | No | No |
Lightning arrester recommended upstream of installation (depending on geographical area) | Not included | Not included |
Cable type | 3G10 minimum | 5G10 minimum |
Maximum cable length (before heating) | * | * |
Single-phase AC systems #
WB-07S-SS | WB-07S-P | WB-07D-SSW | |
---|---|---|---|
Power | 7.4kW | 7.4kW | 2x 7.4kW |
Input current | 32A | 32A | 32A |
Recommended NF divisional circuit breaker upstream | Mono 40A Courbe B or C | Mono 40A B or C curve | Mono 80A B or C curve |
Type A (30mA AC – 6mA DC) Type B equivalent | Yes | Yes | Yes |
Overvoltage protection | Yes | Yes | Yes |
Protection against undervoltage | Yes | Yes | Yes |
Overload protection | Yes | Yes | Yes |
Short-circuit protection | Yes | Yes | Yes |
Earth leakage protection | Yes | Yes | Yes |
Overheating protection | Yes | Yes | Yes |
Lightning protection | Yes | Yes | Yes |
Lightning arrester recommended upstream of the installation (depending on geographical area) | Para Type 1 or 2 or electronic protection via motherboard | Para Type 1 or 2 or electronic protection via motherboard | Para Type 1 or 2 or electronic protection via motherboard |
Cable type | 3G10 minimum | Minimum 3G10 | Minimum 3G16 |
Maximum cable length (before heating) | * | * | * |
Three-phase AC systems #
WB-22S-SS | WB-22S-P | WB-22D-SSW | WB-22D-SS | WB-44S-P | |
---|---|---|---|---|---|
Power | 22kW | 22kW | 2x 22kW | 2x 22kW | 44kW |
Input current | 32A | 32A | 32A | 32A | 63A |
Recommended NF divisional circuit breaker upstream | Tetra (Tri+N) 40A Curve C | Tetra (Tri+N) 40A Curve C | Tetra (Tri+N) 80A Curve C | Tetra (Tri+N) 80A Curve C | Tetra (Tri+N) 80A Curve C |
RCD* Type A (30mA AC – 6mA DC) Equivalent Type B | Yes | Yes | Yes | Yes | Yes |
Overvoltage protection | Yes | Yes | Yes | Yes | Yes |
Protection against undervoltage | Yes | Yes | Yes | Yes | Yes |
Overload protection | Yes | Yes | Yes | Yes | Yes |
Short-circuit protection | Yes | Yes | Yes | Yes | Yes |
Earth leakage protection | Yes | Yes | Yes | Yes | Yes |
Protection against overheating | Yes | Yes | Yes | Yes | Yes |
Lightning protection | Yes | Yes | Yes | Yes | Yes |
Lightning arrester recommended upstream of the installation (depending on geographical area) | Para Type 1 or 2 or electronic protection via motherboard | Para Type 1 or 2 or electronic protection via motherboard | Para Type 1 or 2 or electronic protection via motherboard | Para Type 1 or 2 or electronic protection via motherboard | Para Type 1 or 2 or electronic protection via motherboard |
Cable type | 5G10 minimum | 5G10 minimum | 5G25 minimum | 5G25 minimum | 5G25 minimum |
Maximum cable length (before warm-up) | * | * | * | * | * |
Electrical protection (DC) #
DC terminals #
WB-DC20S-ECO | WB-DC-40S | WB-DC-40D | |
---|---|---|---|
Power | 20kW | 40kW | 40kW |
Input current | 50A | 64A | 64A |
Recommended NF divisional circuit breaker upstream | Tetra 3P 40A curve C | Mono 40A curve B or C | Mono 40A curve B or C |
Recommended upstream RCD (RCD not included) | Type B 30mA AC | Type B 30mA AC | Type B 30mA AC |
Overvoltage protection | No | No | No |
Protection against undervoltage | No | No | No |
Overload protection | No | No | No |
Short-circuit protection | No | No | No |
Earth leakage protection | No | No | No |
Overheating protection | No | No | No |
Lightning protection | No | No | No |
Lightning arrester recommended upstream of installation (depending on geographical area) | Not included | Not included | Not included |
Cable type | 5G10 minimum | 5G25 minimum | 5G25 minimum |
Maximum cable length (before heating) | * | * | * |
DC stations #
WB-DC-60D | WB-DC-80D | WB-DC-120D | WB-DC-160D | WB-DC-200D | |
---|---|---|---|---|---|
Power | 60kW | 80kW | 120kW | 160kW | 200kW |
Input current | 150A | 200A | 300A | 400A | 500A |
NF divisional circuit breaker recommended upstream | Tetra (Tri+N) 200A C-curve | Tetra (Tri+N) 250A C-curve | Tetra (Tri+N) 400A C-curve | Tetra (Tri+N) 500A C-curve | Tetra (Tri+N) 500A C-curve |
Type A (30mA AC – 6mA DC) Equivalent Type B | Yes | Yes | Yes | Yes | Yes |
Overvoltage protection | Yes | Yes | Yes | Yes | Yes |
Protection against undervoltage | Yes | Yes | Yes | Yes | Yes |
Overload protection | Yes | Yes | Yes | Yes | Yes |
Short-circuit protection | Yes | Yes | Yes | Yes | Yes |
Earth leakage protection | Yes | Yes | Yes | Yes | Yes |
Protection against overheating | Yes | Yes | Yes | Yes | Yes |
Lightning protection | Yes | Yes | Yes | Yes | Yes |
Lightning arrester recommended upstream of installation (depending on geographical area) | Para Type 1 or 2 | Para Type 1 or 2 | Para Type 1 or 2 | Para Type 1 or 2 | Para Type 1 or 2 |
Cable type | 5G35 minimum | * | * | * | * |
Maximum cable length (before warm-up) | * | * | * | * | * |
DC Superchargers #
WB-DC-240D | WB-DC-280D | WB-DC-320D | WB-DC-360D | WB-DC-400D | WB-DC-480D | |
---|---|---|---|---|---|---|
Power | 240kW | 280kW | 320kW | 360kW | 400kW | 480kW |
Input current | 400A | 400A | 400A | 400A | 400-700A | 400-700A |
Recommended NF divisional circuit breaker upstream | Tetra (Tri+N) 500A C-curve | Tetra (Tri+N) 500A C-curve | Tetra (Tri+N) 500A C-curve | Tetra (Tri+N) 500A C-curve | Tetra (Tri+N) 500A C-curve | Tetra (Tri+N) 500A C-curve |
RCD* Type A (30mA AC – 6mA DC) Equivalent Type B | Yes | Yes | Yes | Yes | Yes | Yes |
Overvoltage protection | Yes | Yes | Yes | Yes | Yes | Yes |
Protection against undervoltage | Yes | Yes | Yes | Yes | Yes | Yes |
Overload protection | Yes | Yes | Yes | Yes | Yes | Yes |
Short-circuit protection | Yes | Yes | Yes | Yes | Yes | Yes |
Earth leakage protection | Yes | Yes | Yes | Yes | Yes | Yes |
Protection against overheating | Yes | Yes | Yes | Yes | Yes | Yes |
Lightning protection | Yes | Yes | Yes | Yes | Yes | Yes |
Lightning arrester recommended upstream of installation (depending on geographical area) | Para Type 1 or 2 | Para Type 1 or 2 | Para Type 1 or 2 | Para Type 1 or 2 | Para Type 1 or 2 | Para Type 1 or 2 |
Cable type | * | * | * | * | * | * |
Maximum cable length (before warm-up) | * | * | * | * | * | * |
AC/DC combo stations #
WB-DC-AC44S/DC60D | |
---|---|
Power | 43.6kW AC / 60kW DC |
Input current | 158A |
Recommended NF divisional circuit breaker upstream | Tetra (Tri+N) 250A Courbe C |
Type A (30mA AC – 6mA DC) Type B equivalent | Yes |
Overvoltage protection | Yes |
Protection against undervoltage | Yes |
Overload protection | Yes |
Short-circuit protection | Yes |
Earth leakage protection | Yes |
Overheating protection | Yes |
Lightning protection | Yes |
Lightning arresters recommended upstream of the installation (depending on geographical area) | Para Type 1 or 2 |
Cable type | * |
Maximum cable length (before heating) | * |